Specifications | |
---|---|
Disc Types | BD-Video, Blu-ray 3D, DVD-Video, DVD-Audio, AVCHD, SACD, CD, HDCD, Kodak Picture CD, CD-R/RW, DVD±R/RW, DVD±R DL, BD-R/RE |
BD Profile | BD-ROM Version 2.5 Profile 5 (also compatible with Profile 1 Version 1.0 and 1.1) |
Internal Storage | Analogue Audio: 7.1ch, 5.1ch, stereo. Coaxial/Optical Audio: Dolby Digital, DTS, up to 2ch/192kHz PCM. HDMI Audio: Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD High Resolution and DTS-HD Master Audio, up to 7.1ch/192kHz PCM, up to 5.1ch DSD. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/4Kx2K, 3D frame-packing 720p/1080p24. |
Input | HDMI Audio: Dolby Digital, Dolby Digital Plus, DTS, AAC, up to 5.1ch/192kHz or 7.1ch/96kHz PCM. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. MHL Audio: Dolby Digital, Dolby Digital Plus, DTS, up to 5.1ch/192kHz PCM. MHL Video: 480i/480p/576i/576p/720p/1080i/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. |
Audio Characteristics(Nominal specification) | Frequency: 20Hz – 20kHz (±0.05dB), 20Hz – 96kHz (-4.5dB ~ +0.05dB)Signal-to-Noise Ratio: >115dB (A-weighted)THD+N: < 0.006% (1kHz at 0dBFS, 20kHz LPF) |
General Specification | Power Supply: ~100V – 240V, 50/60Hz AC Power Consumption: 35W (Standby: 0.5W in Energy Efficient Mode)Dimensions: 16.8 x 12.2 x 3.1 inches (430mm x 311mm x 79mm)Mass: 10.8 lbs (4.9kg) |
Operating Temperature | 41°F - 95°F 5°C - 35°C |
Operating Humidity | 15% - 75% No condensation |
Parts & Labour Warranty | 2 Years |
Specifications | |
---|---|
Disc Types* | BD-Video, Blu-ray 3D, DVD-Video, DVD-Audio, AVCHD, SACD, CD, HDCD, Kodak Picture CD, CD-R/RW, DVD±R/RW, DVD±R DL, BD-R/RE |
BD Profile | BD-ROM Version 2.5 Profile 5 (also compatible with Profile 1 Version 1.0 and 1.1) |
Internal Storage | 1GB (Actual space available for persistent storage varies due to system usage) |
Output | Analogue Audio: 7.1ch, 5.1ch, stereo. Dedicated Stereo Analogue Audio: XLR balanced, RCA single-ended. Coaxial/Optical Audio: Dolby Digital, DTS, up to 2ch/192kHz PCM. HDMI Audio: Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD High Resolution, DTS-HD Master Audio, up to 7.1ch/192kHz PCM, up to 5.1ch DSD. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/4Kx2K, 3D frame-packing720p/1080p24. |
Input | HDMI Audio: Dolby Digital, Dolby Digital Plus, DTS, AAC, up to 5.1ch/192kHz or 7.1ch/96kHz PCM. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. MHL Audio: Dolby Digital, Dolby Digital Plus, DTS, up to 5.1ch/192kHz PCM. MHL Video: 480i/480p/576i/576p/720p/1080i/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. USB Audio: up to 2ch/192kHz PCM, 2ch DSD 2.8224MHz/5.6448MHz Coaxial/Optical Audio: Dolby Digital, DTS, AAC, up to 2ch/96kHz PCM. |
Analog Audio Characteristics** | Frequency Response: (RCA) 20Hz – 20kHz: ± 0.2dB, 20Hz – 96kHz: -1.5dB. (XLR) 20Hz –20kHz: ± 0.3dB, 20Hz 96kHz: -1.5dBSignal-to-Noise Ratio: >130dB (A-weighted, auto-mute), >115dB (A-weighted, no auto-mute)THD+N: <0.0003% or -110dB (1kHz at 48k/24b, 0dBFS, 20kHz LPF), <0.0017% or -96dB (1kHz at 44.1k/16b, 0dBFS, 20kHz LPF)Output Level: 2.1 Vrms (RCA) or 4.2 Vrms (XLR) at 0dBFS Dynamic Range: >110dBVChannel Separation: >110dB |
Headphone Audio Characteristics** | Frequency Response: 20Hz – 20kHz: ±0.3dB into 300 Ω Signal-to-Noise Ratio: >98dB into 300 Ω (A-weighted, no auto-mute)THD+N: <0.001% or -100dB into 300 Ω (1kHz at 48k/24b, 0dBFS, 20kHz LPF)Output Power (per channel): 17mW into 600 Ω, 34mW into 300 Ω, 63mW into 150 Ω, 77mW into 120 Ω, 120mW into 60 Ω, 187mW into 32 Ω (1kHz at 0dBFS)Dynamic Range: >110dB Channel separation: >90dB |
General Specification | Power Supply: ~115V/230V, 50/60Hz AC Power Consumption: 55W (Standby: 0.5W in Energy Efficient Mode)Dimensions: 16.8 x 12.2 x 4.8 inches (430mm x 311mm x 123mm)Mass: 17.3 lbs (7.9kg) |
Operating Temperature | 41°F - 95°F 5°C - 35°C |
Operating Humidity | 15% - 75% No condensation |
Parts & Labour Warranty | 2 Years |
Specifications | |
---|---|
Disc Types | BD-Video, Blu-ray 3D, DVD-Video, DVD-Audio, AVCHD, SACD, CD, HDCD, Kodak Picture CD, CD-R/RW, DVD±R/RW, DVD±R DL, BD-R/RE |
BD Profile | BD-ROM Version 2.5 Profile 5 (also compatible with Profile 1 Version 1.0 and 1.1) |
Internal Storage | 1GB (Actual space available for persistent storage due to system usage) |
Output | Analogue Audio: 7.1ch, 5.1ch, stereo. Coaxial/Optical Audio: Dolby Digital, DTS, up to 2ch/192kHz PCM. HDMI Audio: Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD High Resolution and DTS-HD Master Audio, up to 7.1ch/192kHz PCM, up to 5.1ch DSD. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/4Kx2K, 3D frame-packing 720p/1080p24. |
Input | HDMI Audio: Dolby Digital, Dolby Digital Plus, DTS, AAC, up to 5.1ch/192kHz or 7.1ch/96kHz PCM. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. MHL Audio: Dolby Digital, Dolby Digital Plus, DTS, up to 5.1ch/192kHz PCM. MHL Video: 480i/480p/576i/576p/720p/1080i/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. MHL Video: 480i/480p/576i/576p/720p/1080i/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. |
Audio Characteristics(Nominal specification) | Frequency: 20Hz – 20kHz (±0.05dB), 20Hz – 96kHz (-4.5dB ~ +0.05dB)Signal-to-Noise Ratio: >115dB (A-weighted)THD+N: < 0.006% (1kHz at 0dBFS, 20kHz LPF) |
General Specification | Power Supply: ~100V – 240V, 50/60Hz AC Power Consumption: 35W (Standby: 0.5W in Energy Efficient Mode)Dimensions: 16.8 x 12.2 x 3.1 inches (430mm x 311mm x 79mm)Mass: 10.8 lbs (4.9kg) |
Operating Temperature | 41°F - 95°F 5°C - 35°C |
Operating Humidity | 15% - 75% No condensation |
Parts & Labor Warranty | 2 Years |
Designs and specifications are subject to change without notice.
Disc Types* | BD-Video, Blu-ray 3D, DVD-Video, DVD-Audio, AVCHD, SACD, CD, HDCD, Kodak Picture CD, CD-R/RW, DVD±R/RW, DVD±R DL, BD-R/RE |
BD Profile | BD-ROM Version 2.5 Profile 5 (also compatible with Profile 1 Version 1.0 and 1.1) |
Internal Storage | 1GB (Actual space available for persistent storage varies due to system usage) |
Output | Analogue Audio: 7.1ch, 5.1ch, stereo. Dedicated Stereo Analogue Audio: XLR balanced, RCA single-ended. Coaxial/Optical Audio: Dolby Digital, DTS, up to 2ch/192kHz PCM. HDMI Audio: Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD High Resolution, DTS-HD Master Audio, up to 7.1ch/192kHz PCM, up to 5.1ch DSD. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/4Kx2K, 3D frame-packing 720p/1080p24. |
Input | HDMI Audio: Dolby Digital, Dolby Digital Plus, DTS, AAC, up to 5.1ch/192kHz or 7.1ch/96kHz PCM. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. MHL Audio: Dolby Digital, Dolby Digital Plus, DTS, up to 5.1ch/192kHz PCM. MHL Video: 480i/480p/576i/576p/720p/1080i/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. USB Audio: up to 2ch/192kHz PCM Coaxial/Optical Audio: Dolby Digital, DTS, AAC, up to 2ch/96kHz PCM. |
Analog Audio Characteristics** | Frequency Response: (RCA) 20Hz – 20kHz: ± 0.2dB, 20Hz – 96kHz: -1.5dB. (XLR) 20Hz – 20kHz: ± 0.3dB, 20Hz 96kHz: -1.5dB Signal-to-Noise Ratio: >130dB (A-weighted, auto-mute), >115dB (A-weighted, no auto-mute) THD+N: <0.0003% or -110dB (1kHz at 48k/24b, 0dBFS, 20kHz LPF), <0.0017% or -96dB (1kHz at 44.1k/16b, 0dBFS, 20kHz LPF) Output Level: 2.1 Vrms (RCA) or 4.2 Vrms (XLR) at 0dBFS Dynamic Range: >110dBV Channel Separation: >110dB |
Headphone Audio Characteristics** |
Frequency Response: 20Hz – 20kHz: ±0.3dB into 300 Ω Signal-to-Noise Ratio: >98dB into 300 Ω (A-weighted, no auto-mute) THD+N: <0.001% or -100dB into 300 Ω (1kHz at 48k/24b, 0dBFS, 20kHz LPF) Output Power (per channel): 17mW into 600 Ω, 34mW into 300 Ω, 63mW into 150 Ω, 77mW into 120 Ω, 120mW into 60 Ω, 187mW into 32 Ω (1kHz at 0dBFS) Dynamic Range: >110dB Channel separation: >90dB |
General Specification | Power Supply: ~115V/230V, 50/60Hz AC Power Consumption: 55W (Standby: 0.5W in Energy Efficient Mode) Dimensions: 16.8 x 12.2 x 4.8 inches (430mm x 311mm x 123mm) Mass: 17.3 lbs (7.9kg) |
Operating Temperature | 41°F - 95°F 5°C - 35°C |
Operating Humidity | 15% - 75% No condensation |
Parts & Labor Warranty | 2 Years |
Designs and specifications are subject to change without notice.
SPECIFICATIONS |
Disc Types* BD-Video, Blu-ray 3D, DVD-Video, DVD-Audio, AVCHD, SACD, CD, HDCD, Kodak Picture CD, CD-R/RW, DVD±R/RW, DVD±R DL, BD-R/RE
|
BD Profile BD-ROM Version 2.5 Profile 5 (also compatible with Profile 1 Version 1.0 and 1.1)
|
Output (Base Configuration) Analog Audio: stereo. Coaxial/Optical Audio: up to 2ch/192kHz PCM, Dolby Digital, DTS. HDMI Audio: up to 7.1ch/192kHz PCM, up to 5.1ch DSD, Bitstream. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/UHD, 3D frame-packing 720p/1080p24.
|
Audio Characteristics** Frequency: 20Hz – 20kHz (±0.2dB), 20Hz – 96kHz (-3.5dB ~ +0.05dB) Signal-to-Noise Ratio: >105dB (A-weighted, Unmute) THD+N: < 0.0012% (1kHz at 0dBFS, 20kHz LPF)
|
General Specification Power Supply: ~100V – 240V, 50/60Hz AC Power Consumption: 40W (Standby: 0.5W in Energy Efficient Mode) Dimensions: 16.9 x 11.3 x 4.1 inches (430mm x 287mm x 105mm) Mass: 9.9 lbs (4.5kg)
|
Operating Temperature 41°F - 95°F 5°C - 35°C Operating Humidity 15% - 75% No condensation
|
* Compatibility with user-encoded contents or user-created discs is on a best effort basis with no guarantee due to the variation of media, software and techniques used. **Nominal specification.
|
Product Specifications: |
Designs and specifications are subject to change without notice.
* Compatibility with user-encoded contents or user-created discs is on a best-effort basis with no guarantee due to the variation of media, software and techniques used. **Nominal specification. |
Designs and specifications are subject to change without notice.
* Compatibility with user-encoded contents or user-created discs is on a best-effort basis with no guarantee due to the variation of media, software and techniques used. **Nominal specification. |
General | |
---|---|
Dimensions (W x H x D) | 10.0 x 3.6 x 13.1 inches, 254 x 91 x 333 mm |
Mass | 13.0 lbs, 5.9 kg |
Power Supply | AC 110-120 V~ / 220-240 V~, 50/60 Hz auto-sensing |
Trigger Input | 3.5 V – 15 V, 10mA minimum |
Trigger Output | 12 V, 100 mA maximum |
Operating Temperature | 41 °F - 95 °F, 5 °C - 35 °C |
Operating Humidity | 15% - 75% No condensation |
Recommended Headphone Impedance | 32 ohm – 600 ohm |
Balanced Headphone Jack Output (XLR-4) Pin order | 1: L+, 2: L-, 3: R+, 4: R-, Shell: GND |
6.35 mm Headphone Jack Output Pin order | Tip: L, Ring: R, Sleeve: GND |
XLR Balanced Audio Input | |
Input Impedance | 15k ohm |
Maximum Input Level | 18 Vrms, +27.3 dBu (0 dBu = 0.775 Vrms) |
RCA Stereo Audio Input | |
Input Impedance | 10k ohm |
Maximum Input Level | 9 Vrms, +21.3 dBu (0 dBu = 0.775 Vrms) |
Coaxial, Optical, AES/EBU Digital Inputs | |
Input Format | Stereo PCM |
Sampling Frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz,176.4 kHz, 192 kHz |
Word Length | 16-bit, 24-bit |
USB DAC Audio Input (USB B Type) | |
Input Format | Stereo PCM, Stereo DSD (DoP v1.1 or native) |
PCM Sampling Frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz,176.4 kHz, 192 kHz, 352.8 kHz, 384 kHz |
PCM Word Length | 16-bit, 24-bit, 32-bit |
DSD Sampling Frequencies | 2.8224 MHz (DSD64), 5.6448 MHz (DSD128),11.2896 MHz (DSD256, native mode only) |
Profile | USB 2.0, USB Audio 2.0 |
Mobile USB Audio Input (USB A Type) | |
Input Format | Stereo PCM |
PCM Sampling Frequencies | 44.1 kHz, 48 kHz |
Profile | USB 2.0, USB Audio 2.0 |
VBUS Power Output | +5 V, 2.1 A |
Bluetooth Audio Input | |
Standard | Bluetooth 2.1+EDR |
Profile | iAP, SPP, AVRCP, A2DP |
Audio Transmission Format | SBC, aptX |
DAC Performance Specifications | ||
---|---|---|
Specification | XLR Output | RCA Output |
Output Level | 4.6 ± 0.3 Vrms | 2.3 ± 0.3 Vrms |
Frequency Response (Tested with -10 dBFS / 384 kHz) |
10 Hz – 170 kHz (+0/-3 dB) 20 Hz – 20 kHz (+0/-0.07 dB |
10 Hz – 170 kHz (+0/-3 dB) 20 Hz – 20 kHz (+0/-0.07 dB) |
THD+N at 1 kHz (A Weight, 20 Hz – 20 kHz) | < 0.00056% (< -105 dB) | < 0.00056% (< -105 dB) |
Channel Separation | > 105 dB | > 105 dB |
Signal-to-Noise Ratio (A Weight, 20 Hz – 20 kHz) |
> 115 dB | > 113 dB |
Dynamic Range (1 kHz -60 dBFS, A Weight, 20 Hz – 20 kHz) |
> 115 dB | > 113 dB |
Pre-amplifier Performance Specifications | ||
---|---|---|
Specification | XLR Input – XLR Output | RCA Input – RCA Output |
Rated Output Level | 4.6 Vrms | 2.3 Vrms |
Frequency Response | 10 Hz – 200 kHz (+0/-2 dB) 20 Hz – 20 kHz (+0/-0.04 dB) |
10 Hz – 200 kHz (+0/-2 dB) 20 Hz – 20 kHz (+0/-0.04 dB) |
THD+N at 1 kHz (A Weight, 20 Hz – 20 kHz) | < 0.00056% (< -105 dB) | < 0.00071% (< -103 dB) |
Channel Separation | > 120 dB | > 110 dB |
Signal-to-Noise Ratio(A Weight, 20 Hz – 20 kHz) | > 110 dB | > 105 dB |
Dynamic Range(1 kHz -60 dB, A Weight, 20 Hz – 20 kHz) | > 120 dB | > 115 dB |
Maximum Gain (100 mVrms input) | 6 dB | 6 dB |
Headphone Amplifier Performance Specifications | |||
---|---|---|---|
Specification | Condition | XLR Input - Balanced Output | RCA Input - 6.35 mm Output |
Maximum Output Power (Per Channel) | Into 600 Ohm | 2400 mW | 600 mW |
Into 32 Ohm | 3000 mW | 3500 mW | |
Rated Output Power(Per Channel) | Into 600 Ohm | 800 mW | 200 mW |
Into 32 Ohm | 2000 mW | 500 mW | |
Frequency Response | 10 Hz – 200 kHz (+0/-1 dB) 20 Hz – 20 kHz (+0/-0.04 dB) |
10 Hz – 200 kHz (+0/-1 dB) 20 Hz – 20 kHz (+0/-0.04 dB) |
|
THD+N at 1k Hz (A Weight, 20 Hz – 20 kHz) |
Rated Power | < 0.0018% (< -95 dB) | < 0.0056% (< -85 dB) |
50 mW | < 0.001% (< -100 dB) | < 0.0022% (< -93dB) | |
Channel Separation | > 120 dB | > 90 dB | |
Signal-to-Noise Ratio (A Weight, 20 Hz – 20 kHz) |
> 111 dB | > 111 dB | |
Dynamic Range (1 kHz -60 dB, A Weight, 20 Hz – 20 kHz) |
> 120 dB | > 115 dB | |
Output Impedance | 0.5 Ohm | 0.7 Ohm |
Headphone Specifications | |
---|---|
Dimensions (W x H x D) | 2.7 x 5.375 x 0.5 inches, 68 x 137 x 12 mm |
Weight | 6.2 oz, 175 grams |
Frequency Response | 20 Hz - 200 kHz |
Audio-in Level | 1 Vrms |
Line-out Level | 1 Vrms |
Recommended Headphone Impedance | 16 Ohm - 300 Ohm |
Maximum Headphone Output Power | 300 mW into 16 Ohm 220 mW into 32 Ohm 30 mW into 300 Ohm |
Headphone Amplifier Output Impedance | 0.5 Ohm |
Output Jacks | 3.5 mm stereo headphone 3.5 mm stereo line-out |
Input Ports | Analogue: 3.5 mm stereo audio-in Digital: USB A for iPod / iPhone / iPad; USB micro-B for smartphones with USB OTG feature and computers. |
DAC Chip | ESS Sabre32 Reference ES9018-K2M |
Input Format | Stereo PCM, Stereo DSD (DoP v1.1 or native) |
PCM Sampling Frequencies | 44.1 kHz - 384 kHz, 16 / 24 / 32-bit |
DSD Sampling Frequencies | 2.8224 MHz (DSD64), 5.6448 MHz (DSD128), 11.2896 MHz (DSD256, native mode only) |
Profile | USB 2.0, USB Audio 2.0 |
Included Accessories | Power Supply Unit (Rapid Charging Charger) USB A - USB micro-B data and rapid charging cable USB A - Lightning data cable (for Apple devices) USB micro-B to micro-B data cable (for Android and other smartphones) 3.5 mm - 3.5 mm stereo audio cable Silicone rubber band (2 pieces) User guide and warranty documents |
Battery | |
Built-in Battery type | 3000 mAh lithium polymer rechargeable battery |
Battery Operation Time | Approx. 13 hours for analogue source via Audio-in; approx. 7 hours for digital sources via USB |
Charging Time | Approx. 1 hour 30 minutes |
Headphone Specifications | |
---|---|
Dimensions (W x H x D) | 2.7 x 5.375 x 0.5 inches, 68 x 137 x 12 mm |
Weight | 6.2 oz, 175 grams |
Frequency Response | 20 Hz - 200 kHz |
Audio-in Level | 1 Vrms |
Line-out Level | 1 Vrms |
Recommended Headphone Impedance | 16 Ohm - 300 Ohm |
Maximum Headphone Output Power | 300 mW into 16 Ohm 220 mW into 32 Ohm 30 mW into 300 Ohm |
Headphone Amplifier Output Impedance | 0.5 Ohm |
Output Jacks | 3.5 mm stereo headphone 3.5 mm stereo line-out |
Input Ports | Analogue: 3.5 mm stereo audio-in Digital: USB A for iPod / iPhone / iPad; USB micro-B for smartphones with USB OTG feature and computers. |
DAC Chip | ESS Sabre32 Reference ES9028-Q2M |
Input Format | Stereo PCM, Stereo DSD (DoP v1.1 or native) |
PCM Sampling Frequencies | 44.1 kHz - 384 kHz, 16 / 24 / 32-bit |
DSD Sampling Frequencies | 2.8224 MHz (DSD64), 5.6448 MHz (DSD128), 11.2896 MHz (DSD256, native mode only) |
Profile | USB 2.0, USB Audio 2.0 |
Included Accessories | Power Supply Unit (Rapid Charging Charger) USB A - USB micro-B data and rapid charging cable USB A - Lightning data cable (for Apple devices) USB micro-B to micro-B data cable (for Android and other smartphones) 3.5 mm - 3.5 mm stereo audio cable Silicone rubber band (2 pieces) User guide and warranty documents |
Battery | |
Built-in Battery type | 3000 mAh lithium polymer rechargeable battery |
Battery Operation Time | Approx. 13 hours for analogue source via Audio-in; approx. 7 hours for digital sources via USB |
Charging Time | Approx. 1 hour 30 minutes |
Headphone Specifications | |
---|---|
Acoustic Principle | Open back |
Ear Coupling | Circumaural |
Nominal Impedance | 32 Ohm |
Sensitivity | 102 dB in 1 mW |
Clamping Pressure | 5 N |
Cables | 3 m detachable OCC cable (6.35 mm) 1 m detachable OFC cable (3.5 mm) |
Clamping Pressure | Output: 2.5 mm mono mini jacks Input: 6.35 mm stereo jack, 3.5 mm stereo jack |
Weight (without cable) | 395 g (without cable) |
Included Accessories | Wooden Box Carrying Case 6.35 mm and 3.5 mm cables Original set of lambskin leather ear pads Alternative set of lambskin leather ear pads Set of velour ear pads User Manual |
Driver Specifications | |
Driver Type | Planar Magnetic |
Driver Size (Round) | 85 x 69 mm |
Magnet System | Symmetric push-pull neodymium |
Frequency Response In Free-Field | 10 - 50,000 Hz |
Long-Term Max Input Power | 500 mW according to IEC 60268-7 |
Pulse Max Input Power | 2 W |
Headphone Specifications | |
---|---|
Acoustic Principle | Open back |
Ear Coupling | Circumaural |
Nominal Impedance | 32 Ohm |
Sensitivity | 102 dB in 1 mW |
Clamping Pressure | 5 N |
Cables | 3 m detachable OFC cable (6.35 mm) 1 m detachable OFC cable (3.5 mm) |
Clamping Pressure | Output: 3.5 mm stereo jack Input: 6.35 mm stereo jack, 3.5 mm stereo jack |
Weight (without cable) | 385 g (without cable)) |
Included Accessories | Carrying Case 6.35 mm and 3.5 mm cables User Manual |
Driver Specifications | |
Driver Type | Planar Magnetic |
Driver Size (Round) | 85 x 69 mm |
Magnet System | Symmetric push-pull neodymium |
Frequency Response In Free-Field | 10 - 50,000 Hz |
Long-Term Max Input Power | 500 mW according to IEC 60268-7 |
Pulse Max Input Power | 2 W |
Headphone Specifications | |
---|---|
Acoustic Principle | Closed back |
Ear Coupling | Circumaural |
Nominal Impedance | 26 Ohm |
Sensitivity | 102 dB in 1 mW |
Clamping Pressure | 5 N |
Cables | 3 m detachable cable (3.5 mm with 6.35 mm adapter) 1.2 m detachable cable (3.5 mm) |
Clamping Pressure | Output: 3.5 mm stereo jack Input: 6.35 mm stereo jack, 3.5 mm stereo jack |
Weight (without cable) | 320 g (Black/White), 310 g (Cherry Red/Steel Blue) |
Included Accessories | Carrying Case User Manual |
Driver Specifications | |
Driver Type | Planar Magnetic |
Driver Size (Round) | 55 mm diameter |
Magnet System | Symmetric push-pull neodymium |
Frequency Response In Free-Field | 10 - 50,000 Hz |
Long-Term Max Input Power | 500 mW according to IEC 60268-7 |
Pulse Max Input Power | 2 W |
General | |
Dimensions (W x H x D) | 10.0 x 3.0 x 12.2 inches, 254 x 76 x 360 mm |
Weight | 10.4 lbs, 4.7 kg |
Power Supply | AC 110-120 V ~ / 220-240 V ~ 50/60 Hz |
Power Consumption | 30 W (operation), 0.5 W (standby) |
Trigger Input | 3.5 V - 15 V, 10 mA minimum |
Trigger Output | 12V, 100 mA maximum |
Operating Temperature | 41°F - 95°F, 5°C - 35°C |
Operating Humidity | 15% - 75% No condensation |
USB Audio Input (USB B Type) | |
Input Format | Stereo PCM, Stereo DSD (DoP v1.1 or native) |
PCM Sampling Frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz, 352.8 kHz, 384 kHz, 705.6 kHz, 768 kHz |
PCM Word Length | 16-bit, 24-bit, 32-bit |
DSD Sampling Frequencies | 2.8224 MHz (DSD64), 5.6448 MHz (DSD128), 11.2896 MHz (DSD256), 22.5792 MHz (DSD512, native mode only) |
Profile | USB 2.0, USB Audio 2.0 |
Coaxial and Optical Digital Audio Inputs | |
Input Format | Stereo PCM, Stereo DSD (DoP v1.1 or native) |
Sampling Frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz |
Word Length | 16-bit, 24-bit |
DSD Sampling Frequencies | 2.8224 MHz (DSD64) |
AUX Audio Input | |
Input Impedance | 10k Ohm |
Maximum Input Level | 2 Vrms |
USB Ports (Type A) | |
Profile | USB 2.0, mass storage only |
Audio Format Support | AAC, AIF, AIFC, AIFF, APE, FLAC, M4A, M4A (Apple Lossless) ALAC, OGG, WAV, WMA, DSF, DFF |
Maximum Sampling Rate | PCM up to 192 kHz / 24-bit, DSD up to 2.8224 MHz (DSD64) |
Wireless Standard | |
Wi-Fi | 802.11.a/b/g/n/ac |
Bluetooth | Bluetooth 4.1 |
Specification | XLR Output | RCA Output |
Output Level | 4±0.4 Vrms | 2±0.2 Vrms |
Frequency Response | 20 Hz - 160 kHz (+0/-2.4 dB) 20 Hz - 20 kHz (+0/-0.04 dB) |
20 Hz - 160 kHz (+0/-2.4 dB) 20 Hz - 20 kHz (+0/-0.04 dB) |
THD+N at 1 kHz (A Weight, 20 Hz- 20 kHz) | < -115 dB | < -115 dB |
Channel Separation | > 120 dB | > 120 dB |
Signal-to-Noise Ratio (A Weight, 20 Hz- 20 kHz) |
> 120 dB | > 120 dB |
Dynamic Range (1 kHz -60 dBFS, A Weight, 20 Hz- 20 kHz) |
> 120 dB | > 120 dB |
Contact Options
Please use the appropriate form above to send us a message or call us…
Monday - Friday: 9.30 - 17.30 (CET)
+49 341 4783 9885
News and events| Contact us| Where to buy|
Customer Service Hours : Mon- Fri. 9:30 AM- 5:30 PM (CET) +49 341 4783 9885
© OPPO 2018 All rights reserved